[Logo] PRINT INDUSTRY FORUM
  [Search] Search   [Recent Topics] Recent Topics   [Members]  Member Listing   [Groups] Back to home page  [Register] Register /  [Login] Login 
STOCKLOTS AVAILABLE FROM FINLAND
Forum Index -> Paper Go to Page: 1, 2, 3 Next 
Author Message
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

stocklots available

we have this stocklots from finland we prefere to sell it to end user thank you .
prices and details on request thank you .

QUALITY PRINTING SUBSTANCE R/W QUANTITY DIA CORE
METHOD
0
BULK PAPER 80 1320 1,949 1200 76
BULK PAPER 80 1620 2,404 1200 76
BULK PAPER Total 4,353
ONE SIDE COATED PAPER, LABEL PAPER 80 740 36,791 1000 76
ONE SIDE COATED PAPER, LABEL PAPER 80 740 31,601 1090 153
ONE SIDE COATED PAPER, LABEL PAPER 80 740 0,778 1090 153
ONE SIDE COATED PAPER, LABEL PAPER 80 740 4,624 1090 153
ONE SIDE COATED PAPER, LABEL PAPER 80 740 22,058 1000 76
ONE SIDE COATED PAPER, LABEL PAPER 80 740 1,438 1000 76
ONE SIDE COATED PAPER, LABEL PAPER 80 840 7,798 1000 76
ONE SIDE COATED PAPER, LABEL PAPER 85 720 38,367 890 76
ONE SIDE COATED PAPER, LABEL PAPER 85 720 38,155 890 76
ONE SIDE COATED PAPER, LABEL PAPER Total 181,61
WF COATED TWO SIDE HSWO 70 860 4,52 1200 76
WF COATED TWO SIDE HSWO 70 870 1,405 1250 76
WF COATED TWO SIDE HSWO 80 860 6,756 1000 76
WF COATED TWO SIDE HSWO 80 860 13,638 1000 76
WF COATED TWO SIDE HSWO 80 870 9,617 1000 76
WF COATED TWO SIDE HSWO 90 870 16,798 1000 76
WF COATED TWO SIDE HSWO 90 870 16,738 1000 76
WF COATED TWO SIDE HSWO 100 880 20,708 1200 76
WF COATED TWO SIDE HSWO 150 440 20 1200 76
WF COATED TWO SIDE Total 110,18
IMPROVED NEWS PRINT 52 400 3,976 1000 76
IMPROVED NEWS PRINT Total 3,976
LWC PAPER HSWO 59 1290 38,271 1150 76
LWC PAPER HSWO 59 1290 7,745 1130 76
LWC PAPER HSWO 60 840 0,772 1000 76
LWC PAPER HSWO 60 840 38,587 1200 76
LWC PAPER HSWO 60 840 2,22 1200 76
LWC PAPER HSWO 60 860 12,042 1200 76
LWC PAPER HSWO 60 860 18,776 1000 76
LWC PAPER HSWO 60 860 36,082 1200 76
LWC PAPER HSWO 60 860 15,868 1200 76
LWC PAPER HSWO 60 860 38,384 1200 76
LWC PAPER HSWO 60 860 18,158 1000 76
LWC PAPER HSWO 60 860 27,574 1000 76
LWC PAPER HSWO 60 860 19,746 1000 76
LWC PAPER HSWO 60 880 13,796 1000 76
LWC PAPER HSWO 60 880 14,582 1000 76
LWC PAPER 65 620 5,256 1000 76
LWC PAPER HSWO 66 860 14,21 1200 76
LWC PAPER HSWO 66,6 860 21,244 1250 76
LWC PAPER HSWO 80 700 16,304 1000 76
LWC PAPER HSWO 80 700 32,772 1000 76
LWC PAPER HSWO 80 860 38,574 1200 76
LWC PAPER HSWO 80 860 22,148 1200 76
LWC PAPER 80 1305 1,833 1200 76
LWC PAPER Total 454,944
MACHINE FINISHED PAPER HSWO 54 620 9,487 1250 76
MACHINE FINISHED PAPER HSWO 54 620 2,163 1250 76
MACHINE FINISHED PAPER 57 620 0,721 1250 76
MACHINE FINISHED PAPER HSWO 57 620 1,377 1200 76
MACHINE FINISHED PAPER 60 620 1,262 1200 76
MACHINE FINISHED PAPER HSWO 60 620 2,696 1200 76
MACHINE FINISHED PAPER HSWO 60 620 14,249 1000 76
MACHINE FINISHED PAPER HSWO 60 840 5,302 1000 76
MACHINE FINISHED PAPER HSWO 60 840 27,284 1000 76
MACHINE FINISHED PAPER HSWO 60 840 28,11 1000 76
MACHINE FINISHED PAPER HSWO 60 840 38,364 1000 76
MACHINE FINISHED PAPER HSWO 60 840 8,538 1000 76
MACHINE FINISHED PAPER HSWO 60 840 38,331 1200 76
MACHINE FINISHED PAPER HSWO 60 860 3,628 1200 76
MACHINE FINISHED PAPER HSWO 60 860 35,144 1000 76
MACHINE FINISHED PAPER HSWO 60 860 6,428 1000 76
MACHINE FINISHED PAPER HSWO 60 860 38,233 1200 76
MACHINE FINISHED PAPER HSWO 60 860 38,151 1200 76
MACHINE FINISHED PAPER HSWO 60 860 38,375 1200 76
MACHINE FINISHED PAPER HSWO 60 860 4,395 1200 76
MACHINE FINISHED PAPER 65 620 9,065 1200 76
MACHINE FINISHED PAPER 65 620 5,219 1200 76
MACHINE FINISHED PAPER Total 356,522
MWC PAPER 65 460 4,087 1250 76
MWC PAPER 65 520 15,237 1200 76
MWC PAPER Total 19,324
NEWSPRINT 48,8 445 0,552 1080 76
NEWSPRINT Total 0,552
HIGH BRIGHT BULKY PAPER 65 860 29,088 1000 76
HIGH BRIGHT BULKY PAPER 65 860 29,13 1000 76
HIGH BRIGHT BULKY PAPER Total 58,218
SC PAPER HSWO 48 360 0,982 1200 76
SC PAPER RG 48,8 2080 17,14 1200 76
SC PAPER HSWO 49 1100 6,168 1000 76
SC PAPER HSWO 49 1118 5,326 1143 76
SC PAPER HSWO 49 1298 9,112 1115 76
SC PAPER 49,5 860 0,945 0 0
SC PAPER HSWO 51 430 3,85 1000 76
SC PAPER RG 51 430 3,632 0 76
SC PAPER HSWO 51 440 13,478 1000 76
SC PAPER RG 51 620 1,114 1000 76
SC PAPER HSWO 51 620 0,566 1000 76
SC PAPER HSWO 51 840 0,736 980 76
SC PAPER HSWO 51 1000 25,231 1000 76
SC PAPER RG 51 1290 38,93 1250 76
SC PAPER RG 51 1290 21,563 1250 76
SC PAPER RG 51 9999 4,35 1000 76
SC PAPER RG 51 9999 14,732 1000 76
SC PAPER RG 51 9999 5,516 1000 76
SC PAPER 51 9999 43,819 1000 76
SC PAPER RG 52 360 3,932 1200 76
SC PAPER RG 52 870 1,34 1246 76
SC PAPER HSWO 54 430 2,23 1200 76
SC PAPER HSWO 54 430 20,354 1200 76
SC PAPER RG 54 840 2,298 1200 76
SC PAPER HSWO 54 9999 9,18 0 76
SC PAPER HSWO 54 9999 38,363 1000 76
SC PAPER RG 54 9999 39,433 1000 76
SC PAPER RG 55 1710 0,442 0 0
SC PAPER HSWO 56 500 3,57 0 76
SC PAPER RG 56 620 8,544 1000 76
SC PAPER HSWO 56 840 1,68 1000 76
SC PAPER HSWO 56 1172 1,514 1151 76
SC PAPER HSWO 56 1410 1,839 1151 76
SC PAPER RG 57 390 1,9 0 76
SC PAPER HSWO 57 400 1,066 1180 76
SC PAPER HSWO 57 400 0,538 1180 76
SC PAPER RG 57 430 7,882 0 76
SC PAPER RG 57 430 0,41 1020 76
SC PAPER RG 57 430 4,322 1000 76
SC PAPER 57 430 2,4 1220 76
SC PAPER RG 57 440 10,342 1000 76
SC PAPER RG 57 440 2,02 1000 76
SC PAPER HSWO 57 440 6,724 1180 76
SC PAPER RG 57 470 1,288 1200 76
SC PAPER RG 57 620 3,174 1200 76
SC PAPER RG 57 840 1,076 1200 76
SC PAPER RG 57 840 10,622 1000 76
SC PAPER HSWO 57 840 9,89 1180 76
SC PAPER HSWO 57 908 35,281 1250 152
SC PAPER HSWO 57 908 34,236 1250 152
SC PAPER HSWO 57 908 34,186 1250 152
SC PAPER HSWO 57 908 35,403 1250 152
SC PAPER HSWO 57 908 35,329 1250 152
SC PAPER HSWO 57 908 35,567 1250 152
SC PAPER HSWO 57 908 25,197 1250 152
SC PAPER HSWO 57 908 34,284 1250 152
SC PAPER 57 1000 17,226 1000 76
SC PAPER HSWO 57 9999 2,332 1 0
SC PAPER HSWO 57 9999 40,99 1000 76
SC PAPER RG 57 9999 2 1000 76
SC PAPER RG 57 9999 14,985 9999 76
SC PAPER HSWO 60 360 1,02 1200 76
SC PAPER 60 840 2,73 1250 150
SC PAPER HSWO 60 840 0,792 1000 76
SC PAPER 60 880 3,597 1250 76
SC PAPER HSWO 60 1180 15,642 1250 76
SC PAPER 60 2210 10,159 1000 76
SC PAPER 65 800 2,312 1000 76
SC PAPER HSWO 65 1000 50,929 1000 76
SC PAPER 70 860 10,336 1000 76
SC PAPER HSWO 70 9999 8,145 1000 76
SC PAPER Total 868,241
WF UNCTD 75 610 0,426 1000 76
WF UNCTD 75 700 3,876 1000 76
WF UNCTD 80 420 0,574 1000 76
WF UNCTD 80 700 3,962 1000 76
WF UNCTD Total 8,838
Grand Total 2066,758

Author: NORRI
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

send me stock list with details and reasonable price,waiting your reply



Author: mohammad
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

Can you please send me prices of your stocklots paper ? We usually buy two coated white board paper 350g and one side coated paper for postcards 280g. What is the price of such a paper? Thanky you. Ales Kadlcik
I would need to have same samples , please send it to:
AllMax Publishing, Hornomlynska 832, 76001 Zlin, Czech Republic, Europe
Thank you. Ales Kadlcik



Author: Ales Kadlcik (Mr.)
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

send price of stocl lot papers



Author: Nathaniel - Dealer
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

Sirs,

Please mail to me from time to time your inventory list of offset printable white papers/boards in sheet and rolls. I need them for re-sale in India.

I want to make the initaial purchse after my personal visit to your warehouse.

Kindly give the address and details of conract persons and phone numbers.

My purchases woill be few container loads every month.

best regards
M.soundrapandian.



Author: M.Soundrapandian
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

Please send your complete list and prices.
Marcin



Author: Marcin
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

PLease give your prices gradewise for the lots loaded on containers.
Regards
Vik



Author: vik
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

please send stocklist with offer





Author: Jonka
Bookmark and Share
old-gmpx


Joined: 06/12/2006 00:45:36
Messages: -22
Offline

we looking for stocklot paper&board
www.stockpaper.eu
PLEASE SEND ME PRICE AND STOCK LIST



Author: MONIKA
Bookmark and Share
Amarjit Singh


Joined: 30/01/2007 18:48:43
Messages: 25
Offline

WE need stock lots of white top coated kraft liner
Bookmark and Share
vedran


Joined: 15/02/2007 21:00:44
Messages: 4
Offline

Dear Sirs,

Please tell me price for two side coated printing paper 70-80 g/m2 in sheets. Also please tell me what size of sheets you have on your stock.

With best regards,
Vedran Hrastic
MEDIAPRINT - TISKARA HRASTIC
Bookmark and Share
navin


Joined: 14/03/2007 20:30:02
Messages: 1
Offline

Dear Sir,
Please send your best price for above mentioned material. email - starcreation@gmail.com.
Navin
Bookmark and Share
ruiqilin0621


Joined: 19/05/2007 03:31:50
Messages: 21
Location: China
Offline

just now ,we have a lot of paper in stock,such as art paper,art board,woodfree uncoated paper ,ivory paper ,cream paper ,carbonless paper ,we can offer u regularlly ,origin:china .if u like ,pls feel free to contact us .
bill
konglingquan@goldhs.com.cn
MSN:ruiqilin0621@hotmail.com
[Email] [Yahoo!] [MSN] [ICQ] Bookmark and Share
rain0395


Joined: 08/06/2007 19:40:40
Messages: 28
Location: China
Offline

Our products ready to export are specialized as follows,

1,Outdoor Media materials,such as canvas, lamp-case canvas,water resistant non woven fabric,one way vision vinyl,self-adhesive vinyl
2,Indoor media materials,such as pp paper, photo paper,transparent pet film ,backlit film,
Cold Lamination PVC Film ,double side cole lamination film
3,Ink series,such as water-based ink,solvent-based ink
4,Display stand series,such as pop up display, rollup banner stand,x-banner stand, kt-banner stand

ERIC
email:eric@richinkjet.com
MSN:rain0395@hotmail.com

Offer indoor and outdoor advertising materials
Egbert Sales manager
Asian Inkjet
TEL:86- 21-63374189

MSN:asianinkjet@live.cn

Website: http://www.asian-inkjet-media.com/

Email:sales@asian-inkjet-media.com
[Email] [MSN] Bookmark and Share
rajbox


Joined: 13/06/2007 21:04:58
Messages: 7
Offline

We are interested in C1S (One Side Coated Art Paper), 80 gsm. Please send us the sizes, specifications, qnty available, location and your best cif Nhava Shiva offer.
Bookmark and Share
 
Forum Index -> Paper Go to Page: 1, 2, 3 Next 
Go to:   
© 2007-2009 Globalmediapro, Ltd. - Contacts
Globalmediapro does not take responsibility for the content of the messages published in the Forum.